Pricelist
Name | Price |
---|---|
Opening of Client Account for private person | free of charge |
Opening of Client Account for legal entity | free of charge |
Monthly fee for use of Client Account | free of charge |
Fee for closing of Client Account | free of charge |
Inbank internal payment between Client Account and accounts related to contracts | free of charge |
Withdrawal in EUR from Client Account to current account in Estonia | free of charge |
Withdrawal from Client Account to current account in foreign country with shared charges (if your bank enables this) | 10,00 EUR |
Client Account statement in Internet bank | free of charge |
Electronic invoice (to Internet bank) | free of charge |
Issue of invoice on paper | 10,00 EUR |
Fee for withdrawal of orders | 5,00 EUR |
Default interest for negative balance of Client Account | 8% per annum + European Central Bank interest rate |
Name | Price |
---|---|
Indivy payment method contract fee (paid according to payment schedule) | free of charge |
Repayments of payment methods made ahead of schedule | free of charge |
Indivy payment method amendment fee | According to the price list of Indivy payment plan |
Reminder about delay in payment of instalment(s) | 5,00 EUR |
Debt collection expenses after end of contract | total amount up to 30 EUR if the claim is up to 500 EUR; total amount up to 40 EUR if the claim exceeds 500 EUR and is up to 1 000 EUR; total amount up to 50 EUR if the claim exceeds 1 000 EUR |
Fee for preparing and issuing a statement (confirmation) 1 | 5,00 EUR |
Certificate of the existence, conditions, performance, changes, etc of a credit product, per credit agreement (in Russian or in English) 1 | 30,00 EUR/hour |
Default interest | 24% |
1 Amounts include VAT.
Name | Price |
---|---|
Indivy payment plan contract fee (paid according to payment schedule) | free of charge |
Indivy payment plan contract maintenance fee (included in monthly payment) | 1,00 EUR |
Indivy payment plan contract amendment fee (incl. amendment of contact period, setting up grace period and contract reinstatement) | 25,00 EUR |
Fee for early termination of Indivy payment plan contract | 1% of credit amount repaid early if period between early repayment and termination of contract is over 1 year; and 0.5% of credit amount repaid early in case of shorter period |
Reminder about delay in payment of instalment(s) | 5,00 EUR |
Entry into debt agreement | 25,00 EUR |
Fee for preparing and issuing a statement (confirmation) 1 | 5,00 EUR |
Certificate of the existence, conditions, performance, changes, etc of a credit product, per credit agreement (in Russian or in English) 1 | 30,00 EUR/hour |
Default interest | 8% per annum + the interest rate applied by the European Central Bank, but not less than the contractual interest rate |
Debt collection expenses after end of contract | up to 30 EUR if the claim is up to 500 EUR; up to 40 EUR if the claim is more than 500 EUR and up to 1000 EUR; up to 50 EUR if the claim is more than 1000 EUR |
Contractual penalty for violation of obligations set out in contract | 5% |
1 Amounts include VAT.
Name | Price |
---|---|
Fee for amendment of contract (incl. change to contract period, formalisation of repayment holiday and restoration of contract) | 15,00 EUR |
Entry into debt contract | 15,00 EUR |
Reminder about delay in payment of instalment(s) | 4,00 EUR |
Debt collection expenses after end of contract | total amount up to 30 EUR if the claim is up to 500 EUR; total amount up to 40 EUR if the claim exceeds 500 EUR and is up to 1 000 EUR; total amount up to 50 EUR if the claim exceeds 1 000 EUR |
Fee for preparing and issuing a statement (confirmation) 1 | 5,00 EUR |
Fee for early termination of contract | 1% of credit amount repaid early if period between early repayment and termination of contract is over 1 year; if shorter period, 0.5% of credit amount repaid early |
Default interest | 8% per annum + the interest rate applied by the European Central Bank, but not less than the contractual interest rate |
Contractual penalty for violation of obligations set out in Contract | 5% |
1 Amounts include VAT.
Name | Price |
---|---|
Fee for amendment of contract (incl. change to contract period, formalisation of repayment holiday and restoration of contract) | 15,00 EUR |
Entry into debt contract | 15,00 EUR |
Reminder about delay in payment of instalment(s) | 4,00 EUR |
Debt collection expenses after end of contract | total amount up to 30 EUR if the claim is up to 500 EUR; total amount up to 40 EUR if the claim exceeds 500 EUR and is up to 1 000 EUR; total amount up to 50 EUR if the claim exceeds 1 000 EUR |
Fee for preparing and issuing a statement (confirmation) 1 | 5,00 EUR |
Fee for early termination of contract | 1% of credit amount repaid early if period between early repayment and termination of contract is over 1 year; if shorter period, 0.5% of credit amount repaid early |
Default interest | 8% per annum + the interest rate applied by the European Central Bank, but not less than the contractual interest rate |
Contractual penalty for violation of obligations set out in Contract | 5% |
1 Amounts include VAT.
Name | Price |
---|---|
Small loan contract fee (paid according to payment schedule) | 2% of loan amount, not less than 35,00 EUR |
Mini loan contract fee | free of charge |
Renovation loan contract fee (paid according to payment schedule) | 2% of loan amount, not less than 120,00 EUR |
Green loan contract fee (paid according to payment schedule) | 1% of loan amount, not less than 120,00 EUR |
Car loan contract fee (paid according to payment schedule) | 2% of loan amount, not less than 95,00 EUR |
Inbank secured loan (car leasing) contract fee (paid according to payment schedule) | 1,5% of loan amount, not less than 190,00 EUR |
auto24 loan contract fee (paid according to payment schedule) | 2% of loan amount, not less than 95,00 EUR |
auto24 leasing (secured loan) contract fee (paid according to payment schedule) | 1,5% of loan amount, not less than 190,00 EUR |
auto24 car exchange loan contract fee (paid according to payment schedule) | 2,5% of loan amount, not less than 190,00 EUR |
Small loan, car loan and renovation loan maintenance fee (included in monthly payment) | 2,90 EUR |
Mini loan maintenance fee (included in monthly payment) | 5,50 EUR |
Inbank secured loan (car leasing) maintenance fee (included in monthly payment) | 2,90 EUR |
auto24 secured loan (auto24 leasing) and auto24 unsecured loan (auto24 loan) maintenance fee (included in monthly payment) | 2,50 EUR |
Fee for amending an unsecured loan agreement (small loan, car loan, auto24 loan, renovation loan, mini loan, and green energy loan) (including changing the term of the agreement, registration of a grace period, renewal of the agreement, etc.) | 25,00 EUR |
Fee for amending an unsecured loan agreement (car leasing and auto24 leasing) (including changing the term of the agreement, registration of a grace period, renewal of the agreement, etc.) | 35,00 EUR |
Entry into debt contract | 25,00 EUR |
Reminder about delay in payment of repayment(s) | 5,00 EUR |
Debt collection expenses after expiry of contract | total amount up to 30 EUR if the claim is up to 500 EUR; total amount up to 40 EUR if the claim exceeds 500 EUR and is up to 1 000 EUR; total amount up to 50 EUR if the claim exceeds 1 000 EUR |
Fee for preparation and issuing of certificate (letter of confirmation) 2 | 5,00 EUR |
Certificate of the existence, conditions, performance, changes, etc of a credit product, per credit agreement (in Russian or in English) 2 | 30,00 EUR/hour |
Fee for premature termination of Contract with a fixed interest rate Service Contract | 1% of credit amount repaid early if period between early repayment and termination of contract is over 1 year; and 0.5% of credit amount repaid early in case of shorter period |
Fee for premature termination of Contract with an unfixed interest rate Service Contract | free of charge |
Default interest | 8% per annum + the interest rate applied by the European Central Bank, but not less than the contractual interest rate |
Contractual penalty for violation of obligations set out in contract | 5% |
2 Amounts include VAT.
Name | Price |
---|---|
Opening of deposit | free of charge |
Fee for early withdrawal of deposit amount | 1% of deposit amount, not less than EUR 25,00 |
Payment of interest from deposit to Client Account | free of charge |
Name | Term |
---|---|
Opening of Client Account | up to 3 banking days |
Opening of Client Account for legal entity | up to 3 banking days |
Withdrawal in EUR from Client Account to Client’s current account in Estonia | up to 1 banking day |
Withdrawal from Client Account to Client’s current account outside of Estonia | up to 7 banking days (forwarding of transaction by Bank) |
Name | Term |
---|---|
Return of advance payment as of moment of receipt of application | up to 3 banking days |
Name | Term |
---|---|
Return of advance payment as of moment of receipt of application | up to 3 banking days |
Name | Term |
---|---|
Return of advance payment as of moment of receipt of application | up to 3 banking days |
Name | Term |
---|---|
Payout of loan | up to 1 banking day from entry into force of Service Agreement |
Name | Term |
---|---|
Activation of deposit upon fulfilment of all terms and conditions required for activation | up to 1 banking day |
Payment of deposit interest to Client Account | up to 1 banking day |
Transfer of balance of deposit amount to Client Account upon early termination of deposit (termination without notice) | up to 1 banking day |
Transfer of balance of deposit amount to Client Account upon early termination of deposit (termination with 30 days’ notice) | up to 1 banking day from end of period of 30 days’ notice |
Transfer of deposit amount to Client Account upon termination of deposit | up to 1 banking day |